話咁快, 2024年已過了一半, QS 已出了2025年的大學排名了
每年一次的世界大學排名總是備受關注,對於學生、家長和教育工作者來說,這是一個評估大學學術聲譽、科研實力和教育質量的重要指標。2025年的世界大學排名又有什麼新變化呢?
注: QS 的世界大學排名, 追蹤和比較全球大學的表現, QS 每年發布的大學和商學院排名包含主要大學的全球和學科排名,以及各區域和專業排名。
2025 世界大學排名 TOP 100
2025 RANK | 2024 RANK |
Institution | Location | Overall Score | |
1 | 1 | Massachusetts Institute of Technology (MIT) | US | United States | 100 |
2 | 6 | Imperial College London | UK | United Kingdom | 98.5 |
3 | 3 | University of Oxford | UK | United Kingdom | 96.9 |
4 | 4 | Harvard University | US | United States | 96.8 |
5 | 2 | University of Cambridge | UK | United Kingdom | 96.7 |
6 | 5 | Stanford University | US | United States | 96.1 |
7 | 7 | ETH Zurich - Swiss Federal Institute of Technology | CH | Switzerland | 93.9 |
8 | 8 | National University of Singapore (NUS) | SG | Singapore | 93.7 |
9 | 9 | UCL | UK | United Kingdom | 91.6 |
10 | 15 | California Institute of Technology (Caltech) | US | United States | 90.9 |
11 | 12 | University of Pennsylvania | US | United States | 90.3 |
12 | 10 | University of California, Berkeley (UCB) | US | United States | 90.1 |
13 | 14 | The University of Melbourne | AU | Australia | 88.9 |
14 | 17 | Peking University | CN | China (Mainland) | 88.5 |
15 | 26 | Nanyang Technological University, Singapore (NTU) | SG | Singapore | 88.4 |
16 | 13 | Cornell University | US | United States | 87.9 |
17 | 26 | The University of Hong Kong | HK | Hong Kong SAR | 87.6 |
18 | 19 | The University of Sydney | AU | Australia | 87.3 |
19 | 19 | The University of New South Wales (UNSW Sydney) | AU | Australia | 87.1 |
20 | 25 | Tsinghua University | CN | China (Mainland) | 86.5 |
21 | 11 | University of Chicago | US | United States | 86.2 |
22 | 17 | Princeton University | US | United States | 85.5 |
23 | 16 | Yale University | US | United States | 85.2 |
24 | 24 | Université PSL | FR | France | 84.7 |
25 | 21 | University of Toronto | CA | Canada | 84.1 |
26 | 36 | EPFL | CH | Switzerland | 83.5 |
27 | 22 | The University of Edinburgh | UK | United Kingdom | 83.3 |
28 | 37 | Technical University of Munich | DE | Germany | 83.2 |
29 | 30 | McGill University | CA | Canada | 83 |
30 | 34 | The Australian National University | AU | Australia | 82.4 |
31 | 41 | Seoul National University | KR | South Korea | 82.3 |
32 | 28 | Johns Hopkins University | US | United States | 82.1 |
32 | 28 | The University of Tokyo | JP | Japan | 82.1 |
34 | 23 | Columbia University | US | United States | 82 |
34 | 32 | The University of Manchester | UK | United Kingdom | 82 |
36 | 47 | The Chinese University of Hong Kong (CUHK) | HK | Hong Kong SAR | 81.3 |
37 | 42 | Monash University | AU | Australia | 81.2 |
38 | 34 | University of British Columbia | CA | Canada | 81 |
39 | 50 | Fudan University | CN | China (Mainland) | 80.3 |
40 | 40 | King's College London | UK | United Kingdom | 80.2 |
40 | 43 | The University of Queensland | AU | Australia | 80.2 |
42 | 29 | University of California, Los Angeles (UCLA) | US | United States | 79.8 |
43 | 38 | New York University (NYU) | US | United States | 79.6 |
44 | 33 | University of Michigan-Ann Arbor | US | United States | 79 |
45 | 51 | Shanghai Jiao Tong University | CN | China (Mainland) | 77.8 |
46 | 38 | Institut Polytechnique de Paris | FR | France | 77.5 |
47 | 60 | The Hong Kong University of Science and Technology | HK | Hong Kong SAR | 77.1 |
47 | 44 | Zhejiang University | CN | China (Mainland) | 77.1 |
49 | 47 | Delft University of Technology | NL | Netherlands | 77 |
50 | 46 | Kyoto University | JP | Japan | 76 |
50 | 47 | Northwestern University | US | United States | 76 |
50 | 45 | The London School of Economics and Political Science(LSE) | UK | United Kingdom | 76 |
53 | 56 | KAIST - Korea Advanced Institute of Science & Technology | KR | South Korea | 75.7 |
54 | 55 | University of Bristol | UK | United Kingdom | 75.4 |
55 | 53 | University of Amsterdam | NL | Netherlands | 73.7 |
56 | 76 | Yonsei University | KR | South Korea | 72.9 |
57 | 65 | The Hong Kong Polytechnic University | HK | Hong Kong SAR | 72.1 |
58 | 52 | Carnegie Mellon University | US | United States | 72 |
59 | 54 | Ludwig-Maximilians-Universität München | DE | Germany | 71.6 |
60 | 65 | Universiti Malaya (UM) | MY | Malaysia | 71.2 |
61 | 57 | Duke University | US | United States | 70.8 |
62 | 70 | City University of Hong Kong | HK | Hong Kong SAR | 70.7 |
63 | 61 | KU Leuven | BE | Belgium | 70.3 |
63 | 59 | Sorbonne University | FR | France | 70.3 |
65 | 68 | The University of Auckland | NZ | New Zealand | 69.7 |
66 | 58 | University of Texas at Austin | US | United States | 69.5 |
67 | 79 | Korea University | KR | South Korea | 69 |
68 | 69 | National Taiwan University (NTU) | TW | Taiwan | 68.7 |
69 | 67 | The University of Warwick | UK | United Kingdom | 68.2 |
69 | 64 | University of Illinois at Urbana-Champaign | US | United States | 68.2 |
71 | 95 | Universidad de Buenos Aires (UBA) | AR | Argentina | 67.6 |
72 | 62 | University of California, San Diego (UCSD) | US | United States | 67.1 |
73 | 71 | Université Paris-Saclay | FR | France | 67 |
74 | 73 | KTH Royal Institute of Technology | SE | Sweden | 65.7 |
75 | 85 | Lund University | SE | Sweden | 65.6 |
76 | 63 | University of Washington | US | United States | 65.3 |
77 | 72 | The University of Western Australia | AU | Australia | 65.2 |
78 | 76 | University of Glasgow | UK | United Kingdom | 65 |
79 | 73 | Brown University | US | United States | 64.7 |
80 | 84 | University of Birmingham | UK | United Kingdom | 64.1 |
80 | 81 | University of Southampton | UK | United Kingdom | 64.1 |
82 | 89 | The University of Adelaide | AU | Australia | 63.8 |
82 | 75 | University of Leeds | UK | United Kingdom | 63.8 |
84 | 87 | Ruprecht-Karls-Universität Heidelberg | DE | Germany | 63.7 |
84 | 91 | Tokyo Institute of Technology (Tokyo Tech) | JP | Japan | 63.7 |
86 | 80 | Osaka University | JP | Japan | 63.5 |
87 | 81 | Trinity College Dublin, The University of Dublin | IE | Ireland | 62.9 |
88 | 90 | University of Technology Sydney | AU | Australia | 62.4 |
89 | 78 | Durham University | UK | United Kingdom | 61.7 |
89 | 83 | Pennsylvania State University | US | United States | 61.7 |
89 | 99 | Purdue University | US | United States | 61.7 |
92 | 85 | Universidade de São Paulo | BR | Brazil | 61.6 |
93 | 103 | Pontificia Universidad Católica de Chile (UC) | CL | Chile | 61.5 |
94 | 87 | Lomonosov Moscow State University | RU | Russia | 61.4 |
94 | 93 | Universidad Nacional Autónoma de México (UNAM) | MX | Mexico | 61.4 |
96 | 111 | University of Alberta | CA | Canada | 61.2 |
97 | 98 | Freie Universitaet Berlin | DE | Germany | 60.6 |
98 | 100 | Pohang University of Science And Technology (POSTECH) | KR | South Korea | 60.3 |
99 | 106 | RWTH Aachen University | DE | Germany | 59.9 |
100 | 107 | University of Copenhagen | DK | Denmark | 59.6 |
以上原資料來源, 大學排名有超過1400 間大學, 可以給學生和家長們一個好好的參考
2025 年全球教育趨勢
1. 線上教育的普及
隨著科技的發展,線上教育變得越來越普及,許多頂尖大學開設了在線課程,使全球學生能夠獲得高質量的教育資源。
2. 跨學科研究的興起
跨學科研究成為趨勢,科學與技術、人文與社會科學之間的界限越來越模糊,促進了創新和知識的融合。
3. 國際化教育
頂尖大學積極推動國際化,吸引來自世界各地的學生和教師,增強了教育的多樣性和國際競爭力。
4. 可持續發展教育
越來越多的大學開始重視可持續發展教育,將環境保護和社會責任納入課程,培養具有全球視野和責任感的學生。
希望這篇文章能為你提供有關2025年世界大學排名的全面解析,並幫助你或你的小朋友在選擇和申請大學時做出明智的決定。
熱門主題:
閱讀分享Youtube Channel Teddy Bear's Story Time <-- 喜歡閱讀作品分享的話, 請訂閱頻道, 謝謝
閱讀系列:
- 英文有聲書使用法
- 各年齡推薦書
- 給小學生的100套書單
- 史上最偉大童書100 本
- 中學生推薦書單 100 本
- 給大人的英文書單
- GCSE 特集
- GCSE Reading List : GCSE English literature texts
- 各款Kindle 比較及心得 ( Kindle Kids, Kindle Unlimited, Kindle Prime, Audible)
- Amazon Kids +
- Reading Age and Book Bands 英國小學生的閱讀能力等級
- Kindle – Wise Word 看英文書的好幫手
- 英國網上圖書館
- 如何引導小朋友開始閱讀長篇小說
- 如何用Phonics 幫助學習英文
香港 <==> 英國寄件服務
.
若想把香港的寶貝車運來英國,請pm 我查詢詳細資料
.
網上購物想慳上加慳, 記得留意TopCashback 有無回贈, 未登記過既, 用以下LINK 登記及消費最少10鎊, 即可以得到10鎊Cashback 回贈,
.
最好用Gift card 回贈App JamDoughnut
Use my referral code Q2WX to get a £2 bonus with your Cash out.
.
如果大家既能源公司就快到期,
可以去Octopus 格下價, 睇下佢既PLAN 會唔會平過你
若價錢OK, 用呢條ref link, 我和你可以share 100 鎊回贈, 即每人50鎊,
可以幫補下
.
American Express Refer link, 成功申請可以有6000 Avios (3個月內消費£1,000 )
.
Shopmium Referral link, 或我既Referral code XI2M2P 可以免費換一樽Pringles 薯片
台灣製造 -- 佳立適 升溫蓄熱內衣
優惠碼: JCINUK, 折扣: 5% Off,長期適用
英國或香港既朋友都可以訂貨架
英國購買連結
https://yuekonggrocery.com/zh/collections/%E4%BD%B3%E7%AB%8B%E9%81%A9?
香港購買連結
https://yuekonggrocery.com/zh/collections/galaxy-wear-hong-kong-delivery?
Follow my IG: https://instagram.com/jcinuk?igshid=YmMyMTA2M2Y=
沒有留言:
張貼留言