每年 QS(Quacquarelli Symonds)發布的世界大學排名,都是學生選校和業界信賴的重要參考依據。2026 年 QS 世界大學排名再度出爐,名校排序略有變動,不少大學透過提升研究、名聲與國際化成績再創佳績。本文將介紹 QS 使用的核心排名指標,並詳列前 20 大學資料與特色,最後呈現全球前 100 名學府清單,協助你找到最符合目標的大學。
QS 排名準則簡述
QS 世界大學排名主要依以下六大指標評分:
學術評譽(Academic Reputation)
企業聲譽(Employer Reputation)
師生比例(Faculty/Student Ratio)
論文引用數量(Citations per Faculty)
國際教師比例(International Faculty)
國際學生比例(International Students)
麻省理工學院 (MIT) 再次榮登全球最佳大學榜單,而近 500 所大學的排名較去年有所提升。
其中,排名上升最快的是馬來西亞雙威大學,排名上升了 120 多位。
QS世界大學排名前100強名單
排名 (RANK) | 中文校名 | 英文校名 | 所在地 | 綜合評分 (Overall Score) |
---|---|---|---|---|
1 | 麻省理工學院 | Massachusetts Institute of Technology (MIT) | Cambridge, United States | 100 |
2 | 倫敦帝國學院 | Imperial College London | London, United Kingdom | 99.4 |
3 | 史丹佛大學 | Stanford University | Stanford, United States | 98.9 |
4 | 牛津大學 | University of Oxford | Oxford, United Kingdom | 97.9 |
5 | 哈佛大學 | Harvard University | Cambridge, United States | 97.7 |
6 | 劍橋大學 | University of Cambridge | Cambridge, United Kingdom | 97.2 |
7 | 蘇黎世聯邦理工學院 | ETH Zurich | Zürich, Switzerland | 96.7 |
8 | 新加坡國立大學 | National University of Singapore (NUS) | Singapore, Singapore | 95.9 |
9 | 倫敦大學學院 | UCL | London, United Kingdom | 95.8 |
10 | 加州理工學院 | California Institute of Technology (Caltech) | Pasadena, United States | 94.3 |
11 | 香港大學 | The University of Hong Kong | Hong Kong, Hong Kong SAR | 94.2 |
12 | 南洋理工大學 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore, Singapore | 93.7 |
13 | 芝加哥大學 | University of Chicago | Chicago, United States | 93 |
14 | 北京大學 | Peking University | Beijing, China (Mainland) | 92.6 |
15 | 賓夕法尼亞大學 | University of Pennsylvania | Philadelphia, United States | 92.5 |
16 | 康乃爾大學 | Cornell University | Ithaca, United States | 91.6 |
=17 | 清華大學 | Tsinghua University | Beijing, China (Mainland) | 91.2 |
=17 | 加州大學柏克萊分校 | University of California, Berkeley (UCB) | Berkeley, United States | 91.2 |
19 | 墨爾本大學 | The University of Melbourne | Melbourne, Australia | 90.8 |
20 | 新南威爾斯大學 | The University of New South Wales (UNSW Sydney) | Sydney, Australia | 90.7 |
21 | 耶魯大學 | Yale University | New Haven, United States | 90.4 |
=22 | 洛桑聯邦理工學院 | EPFL – École polytechnique fédérale de Lausanne | Lausanne, Switzerland | 90.2 |
=22 | 慕尼黑工業大學 | Technical University of Munich | Munich, Germany | 90.2 |
24 | 約翰霍普金斯大學 | Johns Hopkins University | Baltimore, United States | 89.7 |
=25 | 普林斯頓大學 | Princeton University | Princeton, United States | 89.4 |
=25 | 雪梨大學 | The University of Sydney | Sydney, Australia | 89.4 |
27 | 麥吉爾大學 | McGill University | Montreal, Canada | 88.9 |
28 | 巴黎文理研究大學 | Université PSL | Paris, France | 88.6 |
29 | 多倫多大學 | University of Toronto | Toronto, Canada | 88.5 |
30 | 復旦大學 | Fudan University | Shanghai, China (Mainland) | 88.4 |
31 | 倫敦國王學院 | King's College London | London, United Kingdom | 88.3 |
=32 | 澳大利亞國立大學 | Australian National University (ANU) | Canberra, Australia | 87.4 |
=32 | 香港中文大學 | The Chinese University of Hong Kong (CUHK) | Hong Kong, Hong Kong SAR | 87.4 |
34 | 愛丁堡大學 | The University of Edinburgh | Edinburgh, United Kingdom | 87.2 |
35 | 曼徹斯特大學 | The University of Manchester | Manchester, United Kingdom | 86.4 |
=36 | 蒙納許大學 | Monash University | Melbourne, Australia | 85.8 |
=36 | 東京大學 | The University of Tokyo | Tokyo, Japan | 85.8 |
=38 | 哥倫比亞大學 | Columbia University | New York City, United States | 85.6 |
=38 | 首爾國立大學 | Seoul National University | Seoul, South Korea | 85.6 |
40 | 英屬哥倫比亞大學 | University of British Columbia | Vancouver, Canada | 85.5 |
41 | 巴黎理工學院 | Institut Polytechnique de Paris | Paris, France | 85.4 |
=42 | 西北大學 | Northwestern University | Evanston, United States | 85.1 |
=42 | 昆士蘭大學 | The University of Queensland | Brisbane City, Australia | 85.1 |
44 | 香港科技大學 | The Hong Kong University of Science and Technology | Hong Kong, Hong Kong SAR | 84.8 |
45 | 密西根大學 | University of Michigan-Ann Arbor | Ann Arbor, United States | 84.7 |
46 | 洛杉磯加利福尼亞大學 | University of California, Los Angeles (UCLA) | Los Angeles, United States | 84.4 |
=47 | 台夫特理工大學 | Delft University of Technology | Delft, Netherlands | 84.3 |
=47 | 上海交通大學 | Shanghai Jiao Tong University | Shanghai, China (Mainland) | 84.3 |
49 | 浙江大學 | Zhejiang University | Hangzhou, China (Mainland) | 84 |
50 | 延世大學 | Yonsei University | Seoul, South Korea | 82.9 |
51 | 布里斯托大學 | University of Bristol | Bristol, United Kingdom | 82.5 |
52 | 卡內基梅隆大學 | Carnegie Mellon University | Pittsburgh, United States | 82.3 |
53 | 阿姆斯特丹大學 | University of Amsterdam | Amsterdam, Netherlands | 81.5 |
54 | 香港理工大學 | The Hong Kong Polytechnic University | Kowloon,, Hong Kong SAR | 81.2 |
55 | 紐約大學 | New York University (NYU) | New York City, United States | 81.1 |
56 | 倫敦政治經濟學院 | The London School of Economics and Political Science (LSE) | London, United Kingdom | 80.5 |
57 | 京都大學 | Kyoto University | Kyoto, Japan | 80.2 |
=58 | 慕尼黑大學 | Ludwig-Maximilians-Universität München | Munich, Germany | 80.1 |
=58 | 馬來亞大學 | Universiti Malaya (UM) | Kuala Lumpur, Malaysia | 80.1 |
60 | 魯汶大學 | KU Leuven | Leuven, Belgium | 79.7 |
61 | 高麗大學 | Korea University | Seoul, South Korea | 79.6 |
62 | 杜克大學 | Duke University | Durham, United States | 79 |
=63 | 香港城市大學 | City University of Hong Kong (CityUHK) | Kowloon,, Hong Kong SAR | 78.9 |
=63 | 國立臺灣大學 | National Taiwan University (NTU) | Taipei, Taiwan | 78.9 |
65 | 奧克蘭大學 | The University of Auckland | Auckland, New Zealand | 77.5 |
66 | 加州大學聖地牙哥分校 | University of California, San Diego (UCSD) | San Diego, United States | 76.9 |
67 | 沙特國王大學 | KFUPM | Dhahran, Saudi Arabia | 76.5 |
68 | 德州大學奧斯汀分校 | University of Texas at Austin | Austin, United States | 76.4 |
69 | 布朗大學 | Brown University | Providence, United States | 76.2 |
=70 | 伊利諾伊大學香檳分校 | University of Illinois Urbana-Champaign | Champaign, United States | 75.9 |
=70 | 巴黎薩克雷大學 | Université Paris-Saclay | Paris, France | 75.9 |
=72 | 隆德大學 | Lund University | Lund, Sweden | 75.7 |
=72 | 索邦大學 | Sorbonne University | Paris, France | 75.7 |
74 | 華威大學 | The University of Warwick | Coventry, United Kingdom | 75.2 |
75 | 都柏林三一學院 | Trinity College Dublin, The University of Dublin | Dublin, Ireland | 73.9 |
76 | 伯明罕大學 | University of Birmingham | Birmingham, United Kingdom | 73.8 |
77 | 西澳大學 | The University of Western Australia | Perth, Australia | 73.7 |
78 | 皇家理工學院 | KTH Royal Institute of Technology | Stockholm, Sweden | 73.6 |
79 | 格拉斯哥大學 | University of Glasgow | Glasgow, United Kingdom | 73.4 |
80 | 海德堡大學 | Universität Heidelberg | Heidelberg, Germany | 73 |
81 | 華盛頓大學 | University of Washington | Seattle, United States | 72.7 |
=82 | 阿德萊德大學 | Adelaide University | Adelaide, Australia | 72.6 |
=82 | 賓夕法尼亞州立大學 | Pennsylvania State University | University Park, United States | 72.6 |
84 | 布宜諾斯艾利斯大學 | Universidad de Buenos Aires (UBA) | Buenos Aires, Argentina | 72.3 |
85 | 東京工業大學 | Tokyo Institute of Technology (Tokyo Tech) | Tokyo, Japan | 72.1 |
86 | 里茲大學 | University of Leeds | Leeds, United Kingdom | 72 |
87 | 南安普敦大學 | University of Southampton | Southampton, United Kingdom | 71.2 |
=88 | 波士頓大學 | Boston University | Boston, United States | 71.1 |
=88 | 柏林自由大學 | Freie Universitaet Berlin | Berlin, Germany | 71.1 |
=88 | 普渡大學 | Purdue University | West Lafayette, United States | 71.1 |
91 | 大阪大學 | Osaka University | Osaka City, Japan | 71 |
92 | 雪菲爾大學 | The University of Sheffield | Sheffield,, United Kingdom | 70.9 |
93 | 烏普薩拉大學 | Uppsala University | Uppsala, Sweden | 70.3 |
=94 | 杜倫大學 | Durham University | Durham, United Kingdom | 70.1 |
=94 | 亞伯達大學 | University of Alberta | Edmonton,, Canada | 70.1 |
96 | 雪梨科技大學 | University of Technology Sydney | Sydney, Australia | 69.9 |
97 | 諾丁漢大學 | University of Nottingham | Nottingham, United Kingdom | 69.4 |
=98 | 德國卡爾斯魯厄理工學院 | KIT, Karlsruhe Institute of Technology | Karlsruhe, Germany | 69.1 |
=98 | 米蘭理工大學 | Politecnico di Milano | Milan,, Italy | 69.1 |
100 | 蘇黎世大學 | University of Zurich | Zürich, Switzerland | 68.5 |
QS世界大學排名前100強名單
排名 (RANK) | 中文校名 | 英文校名 | 所在地 | 綜合評分 (Overall Score) |
---|---|---|---|---|
1 | 麻省理工學院 | Massachusetts Institute of Technology (MIT) | Cambridge, United States | 100 |
2 | 倫敦帝國學院 | Imperial College London | London, United Kingdom | 99.4 |
3 | 史丹佛大學 | Stanford University | Stanford, United States | 98.9 |
4 | 牛津大學 | University of Oxford | Oxford, United Kingdom | 97.9 |
5 | 哈佛大學 | Harvard University | Cambridge, United States | 97.7 |
6 | 劍橋大學 | University of Cambridge | Cambridge, United Kingdom | 97.2 |
7 | 蘇黎世聯邦理工學院 | ETH Zurich | Zürich, Switzerland | 96.7 |
8 | 新加坡國立大學 | National University of Singapore (NUS) | Singapore, Singapore | 95.9 |
9 | 倫敦大學學院 | UCL | London, United Kingdom | 95.8 |
10 | 加州理工學院 | California Institute of Technology (Caltech) | Pasadena, United States | 94.3 |
11 | 香港大學 | The University of Hong Kong | Hong Kong, Hong Kong SAR | 94.2 |
12 | 南洋理工大學 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore, Singapore | 93.7 |
13 | 芝加哥大學 | University of Chicago | Chicago, United States | 93 |
14 | 北京大學 | Peking University | Beijing, China (Mainland) | 92.6 |
15 | 賓夕法尼亞大學 | University of Pennsylvania | Philadelphia, United States | 92.5 |
16 | 康乃爾大學 | Cornell University | Ithaca, United States | 91.6 |
=17 | 清華大學 | Tsinghua University | Beijing, China (Mainland) | 91.2 |
=17 | 加州大學柏克萊分校 | University of California, Berkeley (UCB) | Berkeley, United States | 91.2 |
19 | 墨爾本大學 | The University of Melbourne | Melbourne, Australia | 90.8 |
20 | 新南威爾斯大學 | The University of New South Wales (UNSW Sydney) | Sydney, Australia | 90.7 |
21 | 耶魯大學 | Yale University | New Haven, United States | 90.4 |
=22 | 洛桑聯邦理工學院 | EPFL – École polytechnique fédérale de Lausanne | Lausanne, Switzerland | 90.2 |
=22 | 慕尼黑工業大學 | Technical University of Munich | Munich, Germany | 90.2 |
24 | 約翰霍普金斯大學 | Johns Hopkins University | Baltimore, United States | 89.7 |
=25 | 普林斯頓大學 | Princeton University | Princeton, United States | 89.4 |
=25 | 雪梨大學 | The University of Sydney | Sydney, Australia | 89.4 |
27 | 麥吉爾大學 | McGill University | Montreal, Canada | 88.9 |
28 | 巴黎文理研究大學 | Université PSL | Paris, France | 88.6 |
29 | 多倫多大學 | University of Toronto | Toronto, Canada | 88.5 |
30 | 復旦大學 | Fudan University | Shanghai, China (Mainland) | 88.4 |
31 | 倫敦國王學院 | King's College London | London, United Kingdom | 88.3 |
=32 | 澳大利亞國立大學 | Australian National University (ANU) | Canberra, Australia | 87.4 |
=32 | 香港中文大學 | The Chinese University of Hong Kong (CUHK) | Hong Kong, Hong Kong SAR | 87.4 |
34 | 愛丁堡大學 | The University of Edinburgh | Edinburgh, United Kingdom | 87.2 |
35 | 曼徹斯特大學 | The University of Manchester | Manchester, United Kingdom | 86.4 |
=36 | 蒙納許大學 | Monash University | Melbourne, Australia | 85.8 |
=36 | 東京大學 | The University of Tokyo | Tokyo, Japan | 85.8 |
=38 | 哥倫比亞大學 | Columbia University | New York City, United States | 85.6 |
=38 | 首爾國立大學 | Seoul National University | Seoul, South Korea | 85.6 |
40 | 英屬哥倫比亞大學 | University of British Columbia | Vancouver, Canada | 85.5 |
41 | 巴黎理工學院 | Institut Polytechnique de Paris | Paris, France | 85.4 |
=42 | 西北大學 | Northwestern University | Evanston, United States | 85.1 |
=42 | 昆士蘭大學 | The University of Queensland | Brisbane City, Australia | 85.1 |
44 | 香港科技大學 | The Hong Kong University of Science and Technology | Hong Kong, Hong Kong SAR | 84.8 |
45 | 密西根大學 | University of Michigan-Ann Arbor | Ann Arbor, United States | 84.7 |
46 | 洛杉磯加利福尼亞大學 | University of California, Los Angeles (UCLA) | Los Angeles, United States | 84.4 |
=47 | 台夫特理工大學 | Delft University of Technology | Delft, Netherlands | 84.3 |
=47 | 上海交通大學 | Shanghai Jiao Tong University | Shanghai, China (Mainland) | 84.3 |
49 | 浙江大學 | Zhejiang University | Hangzhou, China (Mainland) | 84 |
50 | 延世大學 | Yonsei University | Seoul, South Korea | 82.9 |
51 | 布里斯托大學 | University of Bristol | Bristol, United Kingdom | 82.5 |
52 | 卡內基梅隆大學 | Carnegie Mellon University | Pittsburgh, United States | 82.3 |
53 | 阿姆斯特丹大學 | University of Amsterdam | Amsterdam, Netherlands | 81.5 |
54 | 香港理工大學 | The Hong Kong Polytechnic University | Kowloon,, Hong Kong SAR | 81.2 |
55 | 紐約大學 | New York University (NYU) | New York City, United States | 81.1 |
56 | 倫敦政治經濟學院 | The London School of Economics and Political Science (LSE) | London, United Kingdom | 80.5 |
57 | 京都大學 | Kyoto University | Kyoto, Japan | 80.2 |
=58 | 慕尼黑大學 | Ludwig-Maximilians-Universität München | Munich, Germany | 80.1 |
=58 | 馬來亞大學 | Universiti Malaya (UM) | Kuala Lumpur, Malaysia | 80.1 |
60 | 魯汶大學 | KU Leuven | Leuven, Belgium | 79.7 |
61 | 高麗大學 | Korea University | Seoul, South Korea | 79.6 |
62 | 杜克大學 | Duke University | Durham, United States | 79 |
=63 | 香港城市大學 | City University of Hong Kong (CityUHK) | Kowloon,, Hong Kong SAR | 78.9 |
=63 | 國立臺灣大學 | National Taiwan University (NTU) | Taipei, Taiwan | 78.9 |
65 | 奧克蘭大學 | The University of Auckland | Auckland, New Zealand | 77.5 |
66 | 加州大學聖地牙哥分校 | University of California, San Diego (UCSD) | San Diego, United States | 76.9 |
67 | 沙特國王大學 | KFUPM | Dhahran, Saudi Arabia | 76.5 |
68 | 德州大學奧斯汀分校 | University of Texas at Austin | Austin, United States | 76.4 |
69 | 布朗大學 | Brown University | Providence, United States | 76.2 |
=70 | 伊利諾伊大學香檳分校 | University of Illinois Urbana-Champaign | Champaign, United States | 75.9 |
=70 | 巴黎薩克雷大學 | Université Paris-Saclay | Paris, France | 75.9 |
=72 | 隆德大學 | Lund University | Lund, Sweden | 75.7 |
=72 | 索邦大學 | Sorbonne University | Paris, France | 75.7 |
74 | 華威大學 | The University of Warwick | Coventry, United Kingdom | 75.2 |
75 | 都柏林三一學院 | Trinity College Dublin, The University of Dublin | Dublin, Ireland | 73.9 |
76 | 伯明罕大學 | University of Birmingham | Birmingham, United Kingdom | 73.8 |
77 | 西澳大學 | The University of Western Australia | Perth, Australia | 73.7 |
78 | 皇家理工學院 | KTH Royal Institute of Technology | Stockholm, Sweden | 73.6 |
79 | 格拉斯哥大學 | University of Glasgow | Glasgow, United Kingdom | 73.4 |
80 | 海德堡大學 | Universität Heidelberg | Heidelberg, Germany | 73 |
81 | 華盛頓大學 | University of Washington | Seattle, United States | 72.7 |
=82 | 阿德萊德大學 | Adelaide University | Adelaide, Australia | 72.6 |
=82 | 賓夕法尼亞州立大學 | Pennsylvania State University | University Park, United States | 72.6 |
84 | 布宜諾斯艾利斯大學 | Universidad de Buenos Aires (UBA) | Buenos Aires, Argentina | 72.3 |
85 | 東京工業大學 | Tokyo Institute of Technology (Tokyo Tech) | Tokyo, Japan | 72.1 |
86 | 里茲大學 | University of Leeds | Leeds, United Kingdom | 72 |
87 | 南安普敦大學 | University of Southampton | Southampton, United Kingdom | 71.2 |
=88 | 波士頓大學 | Boston University | Boston, United States | 71.1 |
=88 | 柏林自由大學 | Freie Universitaet Berlin | Berlin, Germany | 71.1 |
=88 | 普渡大學 | Purdue University | West Lafayette, United States | 71.1 |
91 | 大阪大學 | Osaka University | Osaka City, Japan | 71 |
92 | 雪菲爾大學 | The University of Sheffield | Sheffield,, United Kingdom | 70.9 |
93 | 烏普薩拉大學 | Uppsala University | Uppsala, Sweden | 70.3 |
=94 | 杜倫大學 | Durham University | Durham, United Kingdom | 70.1 |
=94 | 亞伯達大學 | University of Alberta | Edmonton,, Canada | 70.1 |
96 | 雪梨科技大學 | University of Technology Sydney | Sydney, Australia | 69.9 |
97 | 諾丁漢大學 | University of Nottingham | Nottingham, United Kingdom | 69.4 |
=98 | 德國卡爾斯魯厄理工學院 | KIT, Karlsruhe Institute of Technology | Karlsruhe, Germany | 69.1 |
=98 | 米蘭理工大學 | Politecnico di Milano | Milan,, Italy | 69.1 |
100 | 蘇黎世大學 | University of Zurich | Zürich, Switzerland | 68.5 |
排名TOP 10 大學簡介
麻省理工學院 (MIT) - 蟬聯榜首的工程與創新巨擘 (Rank 1)
麻省理工學院自1861年創立,是一所世界聞名的私立研究型大學,長期以來以其頂尖的工程學與電腦科學專業而聞名
倫敦帝國學院 (Imperial College London) - 歐洲的STEM-B領頭羊 (Rank 2)
倫敦帝國學院在2026年QS榜單中實現了顯著的排名躍升,這與其獨特的辦學定位緊密相關
牛津大學 (University of Oxford) - 歷史與學術的完美融合 (Rank 3)
牛津大學作為世界聞名的頂尖學府,以其在教育、科研、醫藥、數學、經濟及歷史等各領域的卓越成就而著稱
哈佛大學 (Harvard University) - 美國教育的黃金標準 (Rank 4)
哈佛大學是全美歷史最悠久、資產最雄厚的大學之一,被人譽為「哈佛帝國」
劍橋大學 (University of Cambridge) - 諾貝爾獎的搖籃 (Rank 5)
劍橋大學與牛津大學齊名,並稱為英國最頂尖的兩所大學
史丹佛大學 (Stanford University) - 矽谷的心臟 (Rank 6)
史丹佛大學擁有全美最大的校園之一,以其優美的西班牙傳教風格建築而聞名,曾被評為國內環境最優美的大學
蘇黎世聯邦理工學院 (ETH Zurich) - 歐陸學術燈塔 (Rank 7)
蘇黎世聯邦理工學院被譽為「歐陸第一名校」
新加坡國立大學 (NUS) - 亞洲的國際化模範 (Rank 8)
新加坡國立大學在教學、研究以及創業方面都具有卓越優勢,是一所在國際上具有領先學術地位的綜合性研究型大學
倫敦大學學院 (UCL) - 創新與多元的先驅 (Rank 9)
倫敦大學學院是英國G5超級精英大學成員,以其先進的開拓型教學和研究方法聞名
加州理工學院 (Caltech) - 小而精的科學聖地 (Rank 10)
加州理工學院以其「小而精」的辦學理念聞名於世,儘管規模不大,但憑藉其專注於科學與工程的特色,已成為世界一流大學
延伸閱讀
熱門主題:
閱讀系列:
- 英文有聲書使用法
- 各年齡推薦書
- 給小學生的100套書單
- 史上最偉大童書100 本
- 中學生推薦書單 100 本
- 給大人的英文書單
- GCSE 特集
- GCSE Reading List : GCSE English literature texts
- 各款Kindle 比較及心得 ( Kindle Kids, Kindle Unlimited, Kindle Prime, Audible)
- Amazon Kids +
- Reading Age and Book Bands 英國小學生的閱讀能力等級
- Kindle – Wise Word 看英文書的好幫手
- 英國網上圖書館
- 如何引導小朋友開始閱讀長篇小說
- 如何用Phonics 幫助學習英文
香港 <==> 英國寄件服務.若想把香港的寶貝車運來英國,請pm 我查詢詳細資料.網上購物想慳上加慳, 記得留意TopCashback 有無回贈, 未登記過既, 用以下LINK 登記及消費最少10鎊, 即可以得到10鎊Cashback 回贈, .最好用Gift card 回贈App JamDoughnutUse my referral code Q2WX to get a £2 bonus with your Cash out. .如果大家既能源公司就快到期, 可以去Octopus 格下價, 睇下佢既PLAN 會唔會平過你若價錢OK, 用呢條ref link, 我和你可以share 100 鎊回贈, 即每人50鎊, 可以幫補下.American Express Refer link, 成功申請可以有6000 Avios (3個月內消費£1,000 ).Shopmium Referral link, 或我既Referral code XI2M2P 可以免費換一樽Pringles 薯片
Follow my IG: https://instagram.com/jcinuk?igshid=YmMyMTA2M2Y=
- 英文有聲書使用法
- 各年齡推薦書
- 給小學生的100套書單
- 史上最偉大童書100 本
- 中學生推薦書單 100 本
- 給大人的英文書單
- GCSE 特集
- GCSE Reading List : GCSE English literature texts
- 各款Kindle 比較及心得 ( Kindle Kids, Kindle Unlimited, Kindle Prime, Audible)
- Amazon Kids +
- Reading Age and Book Bands 英國小學生的閱讀能力等級
- Kindle – Wise Word 看英文書的好幫手
- 英國網上圖書館
- 如何引導小朋友開始閱讀長篇小說
- 如何用Phonics 幫助學習英文
沒有留言:
張貼留言